| <- scroll to view - > | PRO 2i
| PRO 4K
| STRIKE
|
|---|---|---|---|
| COMPARE | |||
| Cost from | $199.99 | $349.99 | $229.99 |
| First Person Camera (POV) | ✔ | ✔ | ✔ |
| Adjustable Line Of Sight directional Camera | ✔ | ✔ | ✘ Fixed Centrally |
| Unique Angled Camera Mounts | X6 | X6 | N/A Fixed Camera |
| Video Format | MOV | MP4 | MP4 |
| Video Codec | H.264 | H.265+ | H.264 |
| Field Of View (FOV) | 62 Degree | 62 Degree | 70 Degree |
| Image Sensor | 8MP CMOS | 24MP CMOS | 16MP CMOS |
| Stabilization | ✔ | ✔ | ✔ |
| CAMERA RESOLUTION | |||
| 4K UHD 3840x2160 pixels,(30FPS) | ✘ | ✔ | ✘ |
| 3K 2160P (24FPS) | ✘ | ✘ jumps up to 4K | ✔ |
| 2K QHD 2560 x 1440 pixels (30FPS) | ✘ | ✔ | ✔ |
| FULL HD 1080P (120FPS) | ✘ | ✔ | ✘ |
| FULL HD 1080P (60FPS) | ✔ | ✔ | ✔ |
| HD 720P (120FPS) | ✘ | ✔ | ✔ |
| HD 720P (60FPS) | ✔ | ✔ | ✔ |
| PHOTO | |||
| Photo Function | ✔ | ✔ | ✔ |
| Photo Resolution | 12MP | 24MP | 16MP |
| Photo Format | JPEG | JPEG | JPEG |
| AimCam Pro APP | |||
| Wireless Connection | ✔ | ✔ | ✘ |
| APP Compatible (free) | ✔iOS/Android | ✔ iOS/Android | ✘ |
| Livestream | ✔ | ✔ | ✘ |
| Wireless Download | ✔ | ✔ | ✘ |
| Connectivity | |||
| Wired Data transfer PC/Laptop/Mac | ✔ | ✔ | ✔ |
| Inbuilt in High Speed WiFi chip. Connection anywhere | ✔iOS/Android Devices | ✔ iOS/Android Devices | ✘ |
| Works as wired Webcam (when SD card removed) | ✔ | ✔ | ✘ |
| Wired/Wireless connection to Smart TV | ✔ | ✔ | ✘ |
| MEMORY | |||
| Memory | Max 32GB micro SD | Max 256GB micro SD | 64GB or 128GB |
| Interchangable SD Micro Card | ✔ | ✔ | Built in |
| AUDIO | |||
| Microphone | ✔ | ✔ | ✔ |
| BATTERY | |||
| Battery Type | Rechargable Lithium-ion | Rechargable Lithium-ion | Rechargable Lithium-ion |
| Run Time | Upto 2 Hours | Upto 1.5 Hours | Upto 1.5 Hours |
| Works While Charging | ✔ | ✔ | ✔ |
| Reloaded Powerpack (sold separately) | + 7-8 hours run time | + 7-8 hours run time | + 7-8 hours run time |
| OPERATIONS | |||
| Buttons | 2 Button Control | 2 Button Control | 1 Button Control |
| Vibration Feedback | ✔ | ✔ | ✔ |
| LED Feedback | ✔ | ✔ | ✔ |
| LENSES | |||
| Impact Resistance | High Velocity (Z87+) | High Velocity (Z87+) | Medium (Z87) |
| HV Z87+ Yellow, Clear & Shades Supplied as standard | ✔ | ✔ | ✘ |
| UV Protection | U6 -100% | U6 -100% | U6 -100% |
| Polarized | Order at checkout | Order at checkout | ✔ (3 x Pairs) |
| LAB TESTING | |||
| Dust & Water | IP41 (Light Rain) | IP41 (Light Rain) | IP66 (Heavy Rain) |
| ANSI - Lens Standard | AC Z87+ U6 | AC Z87+ U6 | AC Z87. U6 |
| RX-MOUNT & LENS COMPATABLE | |||
| We Manufactured Your Prescription | Order at checkout | Order at checkout | Order at checkout |
| RX Mount | Order at checkout | Order at checkout | Order at checkout |
| FULL SEAL GOGGLE MOUNT | |||
| Full seal compatible | Order at checkout | Order at checkout | ✘ |
| WARRANTY | |||
| Warranty | 12 months | 12 months | 12 months |
| Extended Warranty | (+2 Yrs sold separately) | (+2 Yrs sold separately) | (+2 Yrs sold separately) |
| Customer Support. Email Gemma | support@aimcam.com | Facebook message. Kerry | #aimcam | Online chat with Jamie |








