PRICE | FROM $249.99 | FROM $349.99 | FROM $249.99 |
CAMERA |
Adjustable Line Of Sight Camera | ✔ | ✔ | ✘ |
Centeral Locking Camera | ✘ | ✔ | ✔ |
Upgraded Camera Locking Arms | ✘ | ✔ | Not Required |
Eye Dominance Mounts | X2 | X6 | Not Required |
Video Fromat | MOV | MP4 | MP4 |
Video Codec | H.264 | H.264 | H.264 |
Field Of View (FOV) | 62 Degree | 70 Degree | 70 Degree |
Image Sensor | CMOS | CMOS | CMOS |
Stabilization | ✘ | ✔ | ✔ |
CAMERA RESOLUTION |
3K 2160P (24FPS) | ✘ | ✔ | ✔ |
2K 1440P (30FPS) | ✘ | ✔ | ✔ |
FULL HD 1080P (60FPS) | ✘ | ✔ | ✔ |
FULL HD1080P (30FPS) | ✔ | ✔ | ✔ |
HD 720P (120FPS) | ✘ | ✔ | ✔ |
HD 720P (60FPS) | ✔ | ✔ | ✔ |
PHOTO |
Photo Function | ✔ | ✔ | ✔ |
Photo Resolution | 12MP | 16MP | 16MP |
Photo Format | JPEG | JPEG | JPEG |
WIFI |
WIFI | ✔ | ✔ | ✘ |
APP Compatable (free) | ✔iOS/Android | ✔ iOS/Android | ✘ |
Livestream | ✔ | ✔ | ✘ |
Wireless Download | ✔ | ✔ | ✘ |
MEMORY |
Memory | Max 32GB | Max 256GB | 64GB or 128GB |
Interchangable | ✔ | ✔ | ✘ |
AUDIO |
Microphone | ✔ | ✔ | ✔ |
BATTERY |
Battery Type | Rechargable Lithium-ion | Rechargable Lithium-ion | Rechargable Lithium-ion |
Run Time | Upto 2 Hours | Upto 1.5 Hours | Upto 1 Hour |
Works While Charging | ✔ | ✔ | ✔ |
Relaoded Powerpack (sold separately) | + 4/5 hours run time | + 4/5 hours run time | + 4/5 hours run time |
OPERATIONS |
Buttons | 2 Button Control | 2 Button Control | 1 Button Control |
Vibration Feedback | ✔ | ✔ | ✔ |
LED Feedback | ✔ | ✔ | ✔ |
LENSES |
Impact Resistance | High (Z87+) | High (Z87+) | Medium (Z87) |
UV Protection | 100% | 100% | 100% |
Polarized | ✘ (sold separately) | ✘ (sold separately) | ✔ (included) |
RX COMPATABLE |
RX Mount (avaliable) | ✔ | ✔ | ✔ |
FULL SEAL PROTECTION |
Full seal compatable | ✔ (sold separately) | ✔ (sold separately) | ✘ |
WARRANTY |
Warranty | 12 months | 12 months | 12 months |
Extended Warranty | ✔ (sold separately) | ✔ (sold separately) | ✔ (sold separately) |